<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: When 0.27 Percent Isn&#8217;t That Small	</title>
	<atom:link href="https://bethecatblog.com/2011/07/when-0-27-percent-isnt-that-small/feed/" rel="self" type="application/rss+xml" />
	<link>https://bethecatblog.com/2011/07/when-0-27-percent-isnt-that-small/</link>
	<description>random musings of stories and life</description>
	<lastBuildDate>Mon, 30 Apr 2012 04:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dana Elmendorf		</title>
		<link>https://bethecatblog.com/2011/07/when-0-27-percent-isnt-that-small/#comment-1630</link>

		<dc:creator><![CDATA[Dana Elmendorf]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:07:42 +0000</pubDate>
		<guid isPermaLink="false">https://bethecatblog.com/?p=1839#comment-1630</guid>

					<description><![CDATA[Gah! know not now]]></description>
			<content:encoded><![CDATA[<p>Gah! know not now</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana Elmendorf		</title>
		<link>https://bethecatblog.com/2011/07/when-0-27-percent-isnt-that-small/#comment-1629</link>

		<dc:creator><![CDATA[Dana Elmendorf]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:05:24 +0000</pubDate>
		<guid isPermaLink="false">https://bethecatblog.com/?p=1839#comment-1629</guid>

					<description><![CDATA[Wow.  When you now what the percentage stands for, it looks pretty darn large.  Great post.  It really puts thing in perspective.]]></description>
			<content:encoded><![CDATA[<p>Wow.  When you now what the percentage stands for, it looks pretty darn large.  Great post.  It really puts thing in perspective.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Intolerance Factor &#124; The Journal Of Angela Ashby		</title>
		<link>https://bethecatblog.com/2011/07/when-0-27-percent-isnt-that-small/#comment-1318</link>

		<dc:creator><![CDATA[The Intolerance Factor &#124; The Journal Of Angela Ashby]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://bethecatblog.com/?p=1839#comment-1318</guid>

					<description><![CDATA[[...] post When 0.27 Percent Isn&#8217;t That Small made it into the internet newspaper Beyond Bullies for July 11, 2011 and one of the other articles [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] post When 0.27 Percent Isn&#8217;t That Small made it into the internet newspaper Beyond Bullies for July 11, 2011 and one of the other articles [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
